Keeping it in perspective. Compare Devices
Use the table below to compare device capabilities in your Mercedes-Benz-vehicle.
Android Auto™
Software | Comments | ||
---|---|---|---|
Asus |
|||
ROG Phone 6D | Android 13 |
|
|
Zenfone 9 | Android 12 |
|
|
BlackBerry |
|||
KEY2 | Android 8.1.0 |
|
|
DTEK60 | Android 6.0.1 & AA 2.3.71 |
|
|
Essential |
|||
Phone | Android 9.0 & AA 3.6.583534 |
|
|
|
|||
Pixel 7 | Android 13 |
|
|
Pixel 7 Pro | Android 13 |
|
|
Pixel 6a | Android 12 |
|
|
Pixel 6 | Android 12 |
|
|
Pixel 5 | Android 11 |
|
|
Pixel 4/4XL | Android 10 |
|
|
Pixel 4a | Android 11 |
|
|
Pixel 3 | Android 10 |
|
|
Pixel 3 XL | Android 10 |
|
|
Pixel 2 XL | Android 9.0 & AA 4.2.591444 |
|
|
Pixel 2 | Android 9.0 & AA 4.2.591444 |
|
|
Pixel | Android 9.0 & AA 4.2.591444 |
|
|
Pixel XL | Android 9.0 & AA 4.2.591444 |
|
|
HTC |
|||
Desire 21 pro | Android 10 |
|
|
U12+ | Android 8.0 & AA 3.5.583024 |
|
|
U11 life | Android 8.0 & AA 3.0.57 |
|
|
U11+ | Android 8.0 & AA 3.0.57 |
|
|
U11 | Android 7.1.1 & AA 2.8.57 |
|
|
U Ultra | Android 7.0 & AA 2.8.57 |
|
|
Desire 10 lifestyle | Android 6.0.1 & AA 2.3.71 |
|
|
Desire 530 | Android 6.0.1 & Android Auto 1.6820 |
|
|
10 | Android 7.0 & AndroidAuto 1.6.2820 |
|
|
One A9 | Android 6.0.1 & Android Auto 1.6 |
|
|
One (M9) | Android 6.0.1 & Android Auto 1.6 |
|
|
Honor |
|||
Magic4 Pro | Android 12 |
|
|
50 | Android 11 |
|
|
9X | Android 9 |
|
|
View20 | Android 9.0 & AA 4.2.591444 |
|
|
8x | Android 8.1.0 & AA 3.9.585064 |
Under certain conditions the ringtone isn't hearable. |
|
Comments: | Under certain conditions the ringtone isn't hearable. | ||
Huawei |
|||
P40 | Android 10 |
|
|
P50 Pro | EMUI 12.0.1 (Android 11 AOS) |
|
|
Mate30 Pro | Android 10 |
|
|
P30 Pro | Android 9 |
|
|
Mate20 X | Android 9.0 & AA 4.2.591444 |
|
|
P smart (2019) | Android 9.0 & AA 4.2.591444 |
|
|
Mate20 | Android 9.0 & AA 3.9.585064 |
|
|
Mate20 lite | Android 8.1.0 & AA 3.9.585064 |
Under certain conditions the ringtone isn't hearable. |
|
Comments: | Under certain conditions the ringtone isn't hearable. | ||
Mate20 Pro | Android 9.0 & AA 4.2.591444 |
|
|
P20 Pro | Android 9.0 & AA 4.2.591444 |
|
|
P20 lite | Android 8.0 & AA 3.5.583024 |
|
|
P20 | Android 8.1 & AA 3.5.583024 |
|
|
Mate 10 Pro | Android 8.0 & AA 3.0.57 |
|
|
P10 | Android 7.0 & AA 3.0.57 |
|
|
Mate 9 | Android 7.0 & AA 2.8.57 |
|
|
nova | Android 6.0 & AA 2.3.71 |
|
|
nova Plus | Android 6.0 & AA 3.0.57 |
|
|
Honor 8 | Android 7.0 & AA 3.0.57 |
|
|
P9 Plus | Android 7.0 & AndroidAuto 1.6.2820 |
|
|
P9 | Android 7.0 & AndroidAuto 1.6.2820 |
|
|
Nexus 6P | Android 6.0.1 & Android Auto 1.6 |
|
|
P8 | Android 6.0.1 & Android Auto 1.6 |
|
|
LG |
|||
Wing | Android 10 |
|
|
G8X ThinQ | Android 9 |
|
|
G7 fit | Android 8.1.0 & AA 3.9.585064 |
|
|
V40 ThinQ | Android 8.1.0 & AA 4.2.591444 |
|
|
Q Stylus | Android 8.1.2 & AA 3.6.583534 |
|
|
V30 | Android 8.0.0 & AA 4.2.591444 |
|
|
K10 (2017) | Android 7.0 & AA 3.0.57 |
|
|
G6 | Android 7.0 & AA 3.0.57 |
|
|
X power | Android 6.0.1 & AA 2.3.71 |
|
|
G5 | Android 6.0.1 & Android Auto 1.6 |
|
|
V10 | Android 6.0 & AA 2.3.71 |
|
|
Nexus 5X | Android 6.0.1 & Android Auto 1.6 |
|
|
Lenovo |
|||
motorola moto g7 | Android 9.0 & AA 4.2.591444 |
|
|
motorola moto z3 play | Android 8.1.0 & AA 3.9.585064 |
|
|
motorola moto g5s PLUS | Android 7.1.1 & AA 3.0.57 |
|
|
motorola moto x4 | Android 7.1.1 & AA 3.0.57 |
|
|
motorola moto g5 PLUS | Android 7.0 & AA 2.8.57 |
|
|
motorola moto g5 | Android 7.0 & AA 2.3.71 |
|
|
motorola moto z PLAY | Android 7.0 & AA 2.8.57 |
|
|
motorola moto g4 | Android 7.0 & AndroidAuto 1.6.2820 |
|
|
Motorola |
|||
Edge 30 Pro | Android 12 |
|
|
Moto g41 | Android 11 |
|
|
Moto g100 | Android 11 |
|
|
Edge | Android 10 |
|
|
Moto X Force | Android 6.0.1 & Android Auto 1.6820 |
|
|
Nexus 6 | Android 6.0.1 & Android Auto 1.6 |
|
|
One Hyper | Android 10 |
|
|
Nokia |
|||
1.4 | Android 11 (Go Edition) |
|
|
9 PureView | Android 9.0 & AA 4.2.591444 |
|
|
7.1 | Android 9.0 & AA 4.2.591444 |
|
|
6.1 | Android 9.0 & AA 3.9.585064 |
|
|
8 | Android 8.0 & AA 2.8.57 |
|
|
3 | Android 7.1.1 & AA 2.8.57 |
|
|
OPPO |
|||
Find X5 Pro | Android 12 |
|
|
Reno6 5G | Android 11 |
|
|
Find X3 Pro | Android 11 |
|
|
A74 5G | Android 11 |
|
|
OnePlus |
|||
10 Pro | Android 12 |
|
|
9 | Android 11 |
|
|
Nord N10 | Android 10 |
|
|
7 Pro | Android 10 |
|
|
6T | Android 9 |
|
|
8 | Android 10 |
|
|
8T | Android 11 |
|
|
9 Pro | Android 11 |
|
|
Nord 2 | Android 11 |
|
|
Samsung |
|||
Galaxy S23 | Android 13 |
|
|
Galaxy S23 Ultra | Android 13 |
|
|
Galaxy S23+ | Android 13 |
|
|
Galaxy Z Fold 4 | Android 12 |
|
|
Galaxy Z Flip 4 | Android 12 |
|
|
Galaxy A53 5G | Android 12 |
|
|
Galaxy S21 FE 5G | Android 12 |
|
|
Galaxy A52 5G | Android 12 |
|
|
Galaxy S22 | Android 12 |
|
|
Galaxy A23 | Android 13 |
|
|
Galaxy Z Fold3 5G | Android 11 |
|
|
Galaxy Z Flip3 5G | Android 11 |
|
|
Galaxy M52 5G | Android 11 |
|
|
Galaxy M32 | Android 11 |
|
|
Galaxy S21 Ultra | Android 11 |
|
|
Galaxy Note 20 | Android 11 |
|
|
Galaxy A52 | Android 11 |
|
|
Galaxy M31 | Android 10 |
|
|
Galaxy Z Flip | Android 10 |
|
|
Galaxy S20 Ultra | Android 10 |
|
|
Galaxy S20+ | Android 10 |
|
|
Galaxy A80 | Android 9 |
|
|
Galaxy A90 5G | Android 10 |
|
|
Galaxy M30 S | Android 10 |
|
|
Galaxy S20 | Android 10 |
|
|
Galaxy M20 | Android 9 |
|
|
Galaxy Note10+ 5G | Android 9 |
|
|
Galaxy A50 (2019) | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy S10 | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy S10+ | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy S10e | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy J4+ | Android 8.1.0 & AA 3.9.585064 |
|
|
Galaxy J6 | Android 8.0.0 & AA 3.9.585063 |
|
|
Galaxy J6+ | Android 8.1.0 & AA 3.9.585063 |
|
|
Galaxy A7 (2018) | Android 8.0.0 & AA 3.9.585064 |
|
|
Galaxy A9 (2018) | Android 8.0.0 & AA 3.9.585064 |
|
|
Galaxy Note 9 | Android 9.0 & AA 3.9.585064 |
|
|
Galaxy A8 (2018) | Android 8.0 & AA 3.9.58064 |
|
|
Galaxy S9+ | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy S9 | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy Note 8 | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy S8 | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy S8+ | Android 9.0 & AA 4.2.591444 |
|
|
Galaxy J7 (2017) | Android 7.0 & AA 3.6.583534 |
|
|
Galaxy J5 (2017) | Android 8.1.0 & AA 3.9.585063 |
|
|
Galaxy A5 (2017) | Android 6.0.1 & AA 3.0.57 |
|
|
Galaxy A3 (2017) | Android 6.0.1 & AA 2.3.71 |
|
|
Galaxy J1 (2016) | Android 5.1 & Android Auto 1.6820 |
|
|
Galaxy S7 | Android 7.0 & AA 3.9.585064 |
|
|
Galaxy S7 edge | Android 7.0 & AA 3.9.585064 |
|
|
Galaxy A5 (2016) | Android 6.0.1 & Android Auto 1.6 |
|
|
Galaxy S6 edge | Android 6.0.1 & Android Auto 1.6 |
|
|
Sony |
|||
Xperia 1 IV | Android 12 |
|
|
Xperia 10 III | Android 11 |
|
|
Xperia 1 III | Android 11 |
|
|
Xperia 1 II | Android 10 |
|
|
Xperia 5 II | Android 11 |
|
|
Xperia 5 | Android 9 |
|
|
Xperia 1 | Android 9 |
|
|
Xperia 10 | Android 9.0 & AA 4.2.591444 |
|
|
Xperia XZ3 | Android 9.0 & AA 4.2.591444 |
|
|
Xperia XA1 | Android 7.0 & AA 2.8.57 |
|
|
Xperia L1 | Android 7.0 & AA 3.0.57 |
|
|
Xperia XZs | Android 8.0 & AA 2.8.57 |
|
|
Xperia XZ | Android 7.1.1 & AndroidAuto 2.3.71 |
|
|
Xperia X compact | Android 6.0.1 & Android Auto 1.6820 |
Under certain conditions, bluetooth connection problems may occur. |
|
Comments: | Under certain conditions, bluetooth connection problems may occur. | ||
Xperia E5 | Android 6.0 & AA 2.3.71 |
|
|
Xperia Z5 | Android 6.0.1 & Android Auto 1.6 |
|
|
Xperia Z3 | Android 6.0.1 & Android Auto 1.6 |
|
|
Xiaomi |
|||
12 Pro | Android 12 |
|
|
POCO X4 Pro 5G | Android 11 |
|
|
Redmi Note 11S | Android 11 |
|
|
11T Pro | Android 12 |
|
|
Mi 11 | Android 11 |
|
|
Redmi Note 10 Pro | Android 11 |
|
|
Redmi Note 8 Pro | Android 9 |
|
|
Mi Note 10 Pro | Android 9 |
|
|
Mi A3 | Android 9 |
|
|
Mi9t Pro | Android 10 |
|
|
MI5 | Android 6.0 & AA 2.8.57 |
|
|
Mi 10T | Android 10 |
|
|
ZTE |
|||
Axon | Android 5.0.2 & Android Auto 1.6820 |
|
|
Axon 30 Ultra 5G | Android 11 |
|
|
realme |
|||
9 Pro+ | Android 12 |
|
|
GT 2 Pro | Android 12 |
|