Keeping it in perspective. Compare Devices
Use the table below to compare device capabilities in your Mercedes-Benz-vehicle.
Android Auto™
Software | Comments | ||
---|---|---|---|
Asus |
|||
ROG Phone 6D | Android 13 |
|
|
Zenfone 9 | Android 12 |
|
|
BlackBerry |
|||
KEY2 | Android 8.1.0 |
|
|
|
|||
Pixel 7 | Android 13 |
|
|
Pixel 7 Pro | Android 13 |
|
|
Pixel 6a | Android 12 |
|
|
Pixel 6 | Android 12 |
|
|
Pixel 5 | Android 11 |
|
|
Pixel 4/4XL | Android 10 |
|
|
Pixel 4a | Android 11 |
|
|
Pixel 3 | Android 10 |
|
|
Pixel 3 XL | Android 10 |
|
|
Honor |
|||
Magic4 Pro | Android 12 |
|
|
50 | Android 11 |
|
|
9X | Android 9 |
|
|
HTC |
|||
Desire 21 pro | Android 10 |
|
|
Huawei |
|||
P40 | Android 10 |
|
|
P50 Pro | EMUI 12.0.1 (Android 11 AOS) |
|
|
Mate30 Pro | Android 10 |
|
|
P30 Pro | Android 9 |
|
|
LG |
|||
Wing | Android 10 |
|
|
G8X ThinQ | Android 9 |
|
|
Motorola |
|||
Edge 30 Pro | Android 12 |
|
|
Moto g41 | Android 11 |
|
|
Moto g100 | Android 11 |
|
|
Edge | Android 10 |
|
|
One Hyper | Android 10 |
|
|
Nokia |
|||
1.4 | Android 11 (Go Edition) |
|
|
OnePlus |
|||
10 Pro | Android 12 |
|
|
9 | Android 11 |
|
|
Nord N10 | Android 10 |
|
|
7 Pro | Android 10 |
|
|
6T | Android 9 |
|
|
8 | Android 10 |
|
|
8T | Android 11 |
|
|
9 Pro | Android 11 |
|
|
Nord 2 | Android 11 |
|
|
OPPO |
|||
Find X5 Pro | Android 12 |
|
|
Reno6 5G | Android 11 |
|
|
Find X3 Pro | Android 11 |
|
|
A74 5G | Android 11 |
|
|
realme |
|||
9 Pro+ | Android 12 |
|
|
GT 2 Pro | Android 12 |
|
|
Samsung |
|||
Galaxy S23 | Android 13 |
|
|
Galaxy S23 Ultra | Android 13 |
|
|
Galaxy S23+ | Android 13 |
|
|
Galaxy Z Fold 4 | Android 12 |
|
|
Galaxy Z Flip 4 | Android 12 |
|
|
Galaxy A53 5G | Android 12 |
|
|
Galaxy S21 FE 5G | Android 12 |
|
|
Galaxy A52 5G | Android 12 |
|
|
Galaxy S22 | Android 12 |
|
|
Galaxy A23 | Android 13 |
|
|
Galaxy Z Fold3 5G | Android 11 |
|
|
Galaxy Z Flip3 5G | Android 11 |
|
|
Galaxy M52 5G | Android 11 |
|
|
Galaxy M32 | Android 11 |
|
|
Galaxy S21 Ultra | Android 11 |
|
|
Galaxy Note 20 | Android 11 |
|
|
Galaxy A52 | Android 11 |
|
|
Galaxy M31 | Android 10 |
|
|
Galaxy Z Flip | Android 10 |
|
|
Galaxy S20 Ultra | Android 10 |
|
|
Galaxy S20+ | Android 10 |
|
|
Galaxy A80 | Android 9 |
|
|
Galaxy A90 5G | Android 10 |
|
|
Galaxy M30 S | Android 10 |
|
|
Galaxy S20 | Android 10 |
|
|
Galaxy M20 | Android 9 |
|
|
Galaxy Note10+ 5G | Android 9 |
|
|
Sony |
|||
Xperia 1 IV | Android 12 |
|
|
Xperia 10 III | Android 11 |
|
|
Xperia 1 III | Android 11 |
|
|
Xperia 1 II | Android 10 |
|
|
Xperia 5 II | Android 11 |
|
|
Xperia 5 | Android 9 |
|
|
Xperia 1 | Android 9 |
|
|
Xiaomi |
|||
12 Pro | Android 12 |
|
|
POCO X4 Pro 5G | Android 11 |
|
|
Redmi Note 11S | Android 11 |
|
|
11T Pro | Android 12 |
|
|
Mi 11 | Android 11 |
|
|
Redmi Note 10 Pro | Android 11 |
|
|
Redmi Note 8 Pro | Android 9 |
|
|
Mi Note 10 Pro | Android 9 |
|
|
Mi A3 | Android 9 |
|
|
Mi9t Pro | Android 10 |
|
|
Mi 10T | Android 10 |
|
|
ZTE |
|||
Axon 30 Ultra 5G | Android 11 |
|