Keeping it in perspective. Compare Devices
Use the table below to compare device capabilities in your Mercedes-Benz-vehicle. You can switch categories via the title navigation. Click a device to see details or select several and press the compare-selection-button to further reduce the set of devices.
Android Auto™
USB | Software | Accessory cable, short | Accessory cable, long | Comments | |
---|---|---|---|---|---|
BlackBerry |
|||||
KEY2 | Android 8.1.0 & AA 3.9.585064 | A177 820 2301 | A177 820 2201 |
|
|
DTEK60 | Android 6.0.1 & AA 2.3.71 | A177 820 2301 | A177 820 2201 |
|
|
Essential |
|||||
Phone | Android 9.0 & AA 3.6.583534 | A177 820 2301 | A177 820 2201 |
|
|
|
|||||
Pixel 3 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Pixel 3 XL | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Pixel 2 XL | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Pixel 2 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Pixel | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Pixel XL | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Honor |
|||||
View20 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
8x | Android 8.1.0 & AA 3.9.585064 | A222 820 4415 | A213 820 4402 |
Under certain conditions the ringtone isn't hearable. |
|
Comments: | Under certain conditions the ringtone isn't hearable. | ||||
HTC |
|||||
U12+ | Android 8.0 & AA 3.5.583024 | A177 820 2301 | A177 820 2201 |
|
|
U11 life | Android 8.0 & AA 3.0.57 | A177 820 2301 | A177 820 2201 |
|
|
U11+ | Android 8.0 & AA 3.0.57 | A177 820 2301 | A177 820 2201 |
|
|
U11 | Android 7.1.1 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
U Ultra | Android 7.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
Desire 10 lifestyle | Android 6.0.1 & AA 2.3.71 | A222 820 4415 | A213 820 4402 |
|
|
Desire 530 | Android 6.0.1 & Android Auto 1.6820 | A222 820 4415 | A213 820 4402 |
|
|
10 | Android 7.0 & AndroidAuto 1.6.2820 | A177 820 2301 | A177 820 2201 |
|
|
One A9 | Android 6.0.1 & Android Auto 1.6 | A222 820 4415 | A213 820 4402 |
|
|
One (M9) | Android 6.0.1 & Android Auto 1.6 | A222 820 4415 | A213 820 4402 |
|
|
Huawei |
|||||
Mate20 X | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
P smart (2019) | Android 9.0 & AA 4.2.591444 | A222 820 4415 | A213 820 4402 |
|
|
Mate20 | Android 9.0 & AA 3.9.585064 | A177 820 2301 | A177 820 2201 |
|
|
Mate20 lite | Android 8.1.0 & AA 3.9.585064 | A177 820 2301 | A177 820 2201 |
Under certain conditions the ringtone isn't hearable. |
|
Comments: | Under certain conditions the ringtone isn't hearable. | ||||
Mate20 Pro | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
P20 | Android 8.1 & AA 3.5.583024 | A177 820 2301 | A177 820 2201 |
|
|
P20 lite | Android 8.0 & AA 3.5.583024 | A177 820 2301 | A177 820 2201 |
|
|
P20 Pro | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Mate 10 Pro | Android 8.0 & AA 3.0.57 | A177 820 2301 | A177 820 2201 |
|
|
nova 2 Plus | Android 8.0 & AA 3.5.583024 | A177 820 2301 | A177 820 2201 |
|
|
P10 | Android 7.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
Mate 9 | Android 7.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
nova | Android 6.0 & AA 2.3.71 | A177 820 2301 | A177 820 2201 |
|
|
nova Plus | Android 6.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
Honor 8 | Android 7.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
P9 Plus | Android 7.0 & AndroidAuto 1.6.2820 | A177 820 2301 | A177 820 2201 |
|
|
P9 | Android 7.0 & AndroidAuto 1.6.2820 | A177 820 2301 | A177 820 2201 |
|
|
Nexus 6P | Android 6.0.1 & Android Auto 1.6 | A177 820 2301 | A177 820 2201 |
|
|
P8 | Android 6.0.1 & Android Auto 1.6 | A177 820 2301 | A177 820 2201 |
|
|
Lenovo |
|||||
motorola moto g7 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
motorola moto z3 play | Android 8.1.0 & AA 3.9.585064 | A177 820 2301 | A177 820 2201 |
|
|
motorola moto g5s PLUS | Android 7.1.1 & AA 3.0.57 | A222 820 4415 | A213 820 4402 |
|
|
motorola moto x4 | Android 7.1.1 & AA 3.0.57 | A177 820 2301 | A177 820 2201 |
|
|
motorola moto g5 PLUS | Android 7.0 & AA 2.8.57 | A222 820 4415 | A213 820 4402 |
|
|
motorola moto g5 | Android 7.0 & AA 2.3.71 | A222 820 4415 | A213 820 4402 |
|
|
motorola moto z PLAY | Android 7.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
motorola moto g4 | Android 7.0 & AndroidAuto 1.6.2820 | A222 820 4415 | A213 820 4402 |
|
|
LG |
|||||
G7 fit | Android 8.1.0 & AA 3.9.585064 | A177 820 2301 | A177 820 2201 |
|
|
V40 ThinQ | Android 8.1.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Q Stylus | Android 8.1.2 & AA 3.6.583534 | A177 820 2301 | A177 820 2201 |
|
|
G7 ThinQ | Android 8.0.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Q7+ | Android 8.1 & AA 3.5.583024 | A177 820 2301 | A177 820 2201 |
|
|
V30 | Android 8.0.0 & AA 4.2.591444 |
|
|||
K10 (2017) | Android 7.0 & AA 2.8.57 | A222 820 4415 | A213 820 4402 |
|
|
G6 | Android 7.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
X power | Android 6.0.1 & AA 2.3.71 | A222 820 4415 | A213 820 4402 |
|
|
G5 | Android 6.0.1 & Android Auto 1.6 | A177 820 2301 | A177 820 2201 |
|
|
V10 | Android 6.0 & AA 2.3.71 | A222 820 4415 | A213 820 4402 |
|
|
Nexus 5X | Android 6.0.1 & Android Auto 1.6 | A177 820 2301 | A177 820 2201 |
|
|
Motorola |
|||||
Moto X Force | Android 6.0.1 & Android Auto 1.6820 | A222 820 4415 | A213 820 4402 |
|
|
Nexus 6 | Android 6.0.1 & Android Auto 1.6 | A222 820 4415 | A213 820 4402 |
|
|
Nokia |
|||||
9 PureView | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
7.1 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
6.1 | Android 9.0 & AA 3.9.585064 | A177 820 2301 | A177 820 2201 |
|
|
7 Plus | Android 8.1 & AA 3.5.583024 | A177 820 2301 | A177 820 2201 |
|
|
8 Sirocco | Android 8.1 & AA 3.5.583024 | A177 820 2301 | A177 820 2201 |
|
|
8 | Android 8.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
3 | Android 7.1.1 & AA 2.8.57 | A222 820 4415 | A213 820 4402 |
|
|
OnePlus |
|||||
6 | Android 8.1 & AA 3.5.583024 | A177 820 2301 | A177 820 2201 |
|
|
Samsung |
|||||
Galaxy A50 (2019) | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy S10 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy S10+ | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy S10e | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy J4+ | Android 8.1.0 & AA 3.9.585064 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy J6 | Android 8.0.0 & AA 3.9.585063 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy J6+ | Android 8.1.0 & AA 3.9.585063 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy A7 (2018) | Android 8.0.0 & AA 3.9.585064 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy A9 (2018) | Android 8.0.0 & AA 3.9.585064 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy Note 9 | Android 9.0 & AA 3.9.585064 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy A8 (2018) | Android 8.0 & AA 3.9.58064 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy A6 | Android 8.0 & AA 3.5.583024 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy A6+ | Android 8.0 & AA 3.5.583024 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy S9 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy S9+ | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy Note 8 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy S8 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy S8+ | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy J7 (2017) | Android 7.0 & AA 3.6.583534 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy J5 (2017) | Android 8.1.0 & AA 3.9.585063 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy A5 (2017) | Android 6.0.1 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy A3 (2017) | Android 6.0.1 & AA 2.3.71 | A177 820 2301 | A177 820 2201 |
|
|
Galaxy J1 (2016) | Android 5.1 & Android Auto 1.6820 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy S7 | Android 7.0 & AA 3.9.585064 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy S7 edge | Android 7.0 & AA 3.9.585064 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy A5 (2016) | Android 6.0.1 & Android Auto 1.6 | A222 820 4415 | A213 820 4402 |
|
|
Galaxy S6 edge | Android 6.0.1 & Android Auto 1.6 | A222 820 4415 | A213 820 4402 |
|
|
Sony |
|||||
Xperia 10 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Xperia XZ3 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Xperia XZ2 | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Xperia XZ2 Compact | Android 9.0 & AA 4.2.591444 | A177 820 2301 | A177 820 2201 |
|
|
Xperia XA1 | Android 7.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
Xperia L1 | Android 7.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
Xperia XZs | Android 8.0 & AA 2.8.57 | A177 820 2301 | A177 820 2201 |
|
|
Xperia XZ | Android 7.1.1 & AndroidAuto 2.3.71 | A177 820 2301 | A177 820 2201 |
|
|
Xperia X compact | Android 6.0.1 & Android Auto 1.6820 | A177 820 2301 | A177 820 2201 |
|
|
Xperia E5 | Android 6.0 & AA 2.3.71 | A222 820 4415 | A213 820 4402 |
|
|
Xperia Z5 | Android 6.0.1 & Android Auto 1.6 | A222 820 4415 | A213 820 4402 |
|
|
Xperia Z3 | Android 6.0.1 & Android Auto 1.6 | A222 820 4415 | A213 820 4402 |
|
|
Xiaomi |
|||||
MI5 | Android 6.0 & AA 2.8.57 | A222 820 4415 | A213 820 4402 |
|
|
ZTE |
|||||
Axon | Android 5.0.2 & Android Auto 1.6820 | A213 820 4402 |
|